| Availability: | |
|---|---|
| Quantity: | |
MT
4419190000
| Item no. | Size | Unit Wt. (G) | Total N.W. (KG) | Total G.W. (KG) | Qty (MOQ) | Quality | Material | Remarks |
| BW5001 | Dia37*6cmH | 2.5 | 15 | 15.5 | 500pcs | FDA/ LFGB/EUand so on | Bamboo | 1,packing :1pcs/shrink packing,6pcs/exportingctn 0.057cbm(ctn size:38.5*38.5*38.5cm) |
| 2,Lead time for samples:Ready in 7 -10 calendar days | ||||||||
| 3,Lead time for mass production:25-45calendar days afer sample approval | ||||||||
| 4,Terms of payment:T/T;L/C | ||||||||
| 5,Dishwasher safe (top rack only)/Heat-resistant:-20°C~120°C | ||||||||
| 6,Usage:Housewares,kitchen,restaurant,storage,decor,home ,Outdoor ,promotion gift. |
able>
| Item no. | Size | Unit Wt. (G) | Total N.W. (KG) | Total G.W. (KG) | Qty (MOQ) | Quality | Material | Remarks |
| BW5001 | Dia37*6cmH | 2.5 | 15 | 15.5 | 500pcs | FDA/ LFGB/EUand so on | Bamboo | 1,packing :1pcs/shrink packing,6pcs/exportingctn 0.057cbm(ctn size:38.5*38.5*38.5cm) |
| 2,Lead time for samples:Ready in 7 -10 calendar days | ||||||||
| 3,Lead time for mass production:25-45calendar days afer sample approval | ||||||||
| 4,Terms of payment:T/T;L/C | ||||||||
| 5,Dishwasher safe (top rack only)/Heat-resistant:-20°C~120°C | ||||||||
| 6,Usage:Housewares,kitchen,restaurant,storage,decor,home ,Outdoor ,promotion gift. |
able>